Open Studies
Overview
Open Studies lets you take courses from credit programs without having to be accepted into one. Based on availability, you can sample different courses, earn credits, and build new skills.
| Tuition | N/A |
|---|---|
| Credential | |
| Length | Students may complete up to a maximum of 30 credits through Open Studies. Students may take up to 18 credits per term. |
| Hours | |
| Delivery | Class-based and Online |
| Campus | Varies |
| Start Dates | Sep |
| Tuition | N/A |
|---|---|
| Credential | |
| Length | Students may complete up to a maximum of 30 credits through Open Studies. Students may take up to 18 credits per term. |
| Hours | |
| Delivery | Class-based and Online |
| Campus | Varies |
| Start Dates | |
| PGWP | Not listed as eligible |
My time at Vancouver Community College’s Music and Dance Program has been nothing short of transformative. What began as a pursuit of artistic excellence evolved into a journey that not only refined my skills but also shaped me into a more confident and expressive individual.
John Dow, Music & Dance
What to expect
Why take VCC Open Studies?
- Sample different courses to figure out which field of study or college education is right for you.
- Get a head start on a program you plan to take — earn credits in advance.
- Prefer a slower pace? Ease into a full program by taking a few courses each semester.
- Build skills for a new job or a promotion.
Program Duration and Maximum Time for Completion
Students may complete up to a maximum of 30 credits through Open Studies. Students may take up to 18 credits per term.
Job prospectives
STATIC CONTENT
- Dental Technologist / Dental Technician
- Dental Lab Quality Control Specialist
- Dental Materials Sales Representative
- Dental Equipment Technician or Specialist
- CAD / CAM Designer for Dental Restorations
- Dental Laboratory Manager
- Dental Technology Instructor
Admission Requirement
- Complete a VCC application
- Provide evidence of English language proficiency (English Studies 12 recommended)
- Provide evidence of meeting course pre-requisites
Missing prerequisites? Learn more about VCC's tuition-free academic upgrading or English as a Second Language (ESL) courses, or discover which university transfer options are right for you.
Program Availability
Not currently available.
Not currently available.
Courses
Accounting Courses
| Code | Title | Credits | CRN(s) |
|---|---|---|---|
| ACCT 1035 | Financial Accounting 1 | 3 | TBD |
Business and Project Management Courses
| Code | Title | Credits | CRN(s) |
|---|---|---|---|
| MGMT 1001 | Business Mathematics | 3 | TBD |
| MGMT 1002 | Introduction to Economics | 3 | TBD |
| MGMT 1003 | Principles of Management | 3 | TBD |
| MGMT 1004 | Business Communication | 3 | TBD |
| MGMT 1005 | Organizational Behaviour | 3 | TBD |
| MGMT 1006 | Fundamentals of Marketing | 3 | TBD |
| MGMT 1007 | Financial Accounting | 3 | TBD |
| MGMT 1009 | Business Statistics | 3 | TBD |
| MGMT 1010 | Business Sustainability and Ethics | 3 | TBD |
| MGMT 1011 | Information Technology Management | 3 | TBD |
| MGMT 1012 | Indigenous Business in Canada | 3 | TBD |
| MGMT 1014 | Business Management Essentials | 3 | TBD |
| MGMT 1015 | Applied Quantitative Skills | 3 | TBD |
| MGMT 1021 | Computer Applications for Management | 3 | TBD |
| MGMT 2006 | Business Analysis and Systems Design | 3 | TBD |
| MGMT 2008 | International E-Commerce | 3 | TBD |
| MGMT 2009 | Advertising and Marketing Communication | 3 | TBD |
| MGMT 2010 | Fundamentals of Business Law | 3 | TBD |
| MGMT 2012 | Human Resources Management | 3 | TBD |
| MGMT 2013 | Management Skills for Supervisors | 3 | TBD |
| MGMT 2014 | Financial Management | 3 | TBD |
| MGMT 2015 | Entrepreneurship | 3 | TBD |
| MGMT 2017 | Canadian Business Law | 3 | TBD |
| OPMT 1004 | Logistics and Supply Chain Management | 3 | TBD |
| OPMT 1005 | Process Improvement and Lean Design | 3 | TBD |
| OPMT 1110 | Fundamentals of Supply Chain and Logistics Management | 3 | TBD |
| OPMT 1120 | Knowledge Management & Optimization | 3 | TBD |
| OPMT 1130 | Transportation Management | 3 | TBD |
| OPMT 1210 | Supply Chain Operations Management | 3 | TBD |
| OPMT 1220 | Inventory Control and Materials Management | 3 | TBD |
| OPMT 1230 | Warehousing and Distribution Centres | 3 | TBD |
| OPMT 1240 | Procurement, Contracts & Supply Management | 3 | TBD |
| OPMT 2020 | Workplace Safety and Sustainability | 3 | TBD |
| OPMT 2130 | Marketing Strategies & Channel Management | 3 | TBD |
| OPMT 2220 | Sustainability & Green Supply Chain | 3 | TBD |
| PGMT 1001 | Fundamentals of Project Management | 3 | TBD |
| PGMT 1100 | PMP/CAPM Test Prep | 1.5 |
Hospitality Courses
| Code | Title | Credits | CRN(s) |
|---|---|---|---|
| HOSP 1220 | Principles of Food Production and Nutrition | 3 | TBD |
| HOSP 1310 | Introduction to Tourism | 3 | TBD |
| HOSP 1311 | Introduction to Business Communications | 3 | TBD |
| HOSP 1312 | Essentials of Business Communication | 3 | TBD |
| HOSP 1360 | Food and Beverage Operations | 3 | TBD |
| HOSP 1370 | Accommodation and Lodging Management | 3 | TBD |
| HOSP 1410 | Guest Service Management | 3 | TBD |
| HOSP 1620 | Hospitality Computer Applications | 3 | TBD |
| HOSP 1860 | Introduction to Hospitality Accounting | 3 | TBD |
| HOSP 2102 | Catering, Meetings and Event Management | 3 | TBD |
| HOSP 2113 | Global Business Decisions | 3 | TBD |
| HOSP 2114 | Management Accounting and Cost Control | 3 | TBD |
| HOSP 2230 | Trends in Global Hotel Management | 1.5 | TBD |
| HOSP 2310 | Food Production Principles | 3 | TBD |
| HOSP 2311 | Communicating Effectively as a Hospitality Professional | 1.5 | TBD |
| HOSP 2410 | Human Resources Management | 3 | TBD |
| HOSP 2470 | Organizational Behaviour | 3 | TBD |
| HOSP 2620 | Tourism and Hospitality Marketing | 3 | TBD |
| HOSP 2660 | Hospitality Sales Management | 3 | TBD |
Marketing Courses
| Code | Title | Credits | CRN(s) |
|---|---|---|---|
| MKTG 1024 | Customer Relationship Management | 3 | TBD |
| MKTG 1034 | Introduction to Digital Marketing | 3 | TBD |
| MKTG 1044 | Marketing Math | 3 | TBD |
| MKTG 2004 | Professional Selling | 3 | TBD |
| MKTG 2009 | Marketing Communication for the Web | 3 | TBD |
| MKTG 2068 | Managing Digital Projects | 3 | TBD |
| MKTG 2069 | Law and Ethics for Marketing | 3 | TBD |
| MKTG 2078 | Digital Advertising | 3 | TBD |
Sign Language Courses
| Code | Title | Credits | CRN(s) |
|---|---|---|---|
| SIGN 1010 | Beginner American Sign Language (ASL) 1 | 3 | TBD |
Humanities Courses (University Transfer)
| Code | Title | Credits | CRN(s) |
|---|---|---|---|
| CRIM 1150 | Introduction to Criminology | 3 | TBD |
| CRIM 1160 | The Canadian Legal System | 3 | TBD |
| POLI 1100 | Introduction to Politics and Government | 3 | TBD |
| PSYC 1100 | Psychology 1 | 3 | TBD |
| PSYC 1200 | Psychology 2 | 3 | TBD |
| SOCI 1100 | Sociology 1: Intro to Sociology | 3 | TBD |
| SOCI 1200 | Sociology 2: Canadian Society | 3 | TBD |
Science Courses (University Transfer)
| Code | Title | Credits | CRN(s) |
|---|---|---|---|
| SCIE 1110 | Professional Communication | 3 | TBD |
| SCIE 1151 | Engineering Graphics & Design | 3 | TBD |
Course list is not available at the moment.
This information is intended as a guideline only. Program and course details are subject to change with the approval of VCC's Board of Governors.
Fees and Costs
| Application fee | ||
|---|---|---|
| Tuition | ||
| Student union | ||
| College initiative | ||
| Materials | not including textbooks | |
| Campus resource | ||
| Laundry | ||
| Uniform (Deposit) | ||
| Medical & Dental | Provided by Student Union | |
| U-Pass | Discounted, unlimited transit pass. Learn more. | |
| Graduation | ||
| Total |
Books & Supplies
- Textbooks or other supplies may be required for this program. Visit the VCC Bookstore for more information.
-
Additional costs:
- Textbooks – Approx. $500
- Student kits – Approx. $5,100 + tax
Open Educational Resources(OER) at VCC
No-cost textbooks are available for this program.
* Fees are approximate and subject to change with the approval of VCC's Board of Governors. Students are required to pay any applicable fee increases. Application and assessment fees are non-refundable. Tuition fees include a non-refundable deposit ($300 or $500, depending on program).
Fees listed are for domestic students. For international programs, visit VCC International.
Any refunds are issued according to VCC's refund policy.
Need help with tuition?
Explore your options for scholarships, grants, bursaries, and loans.
| Tuition deposit |
non-refundable
Tuition deposits are payable usually within two (2) weeks after a Letter of Offer is issued. |
|
|---|---|---|
| Application fee | ||
| Tuition | ||
| Student union | ||
| College initiative | ||
| Materials | not including textbooks | |
| Campus resource | ||
| Laundry | ||
| Uniform (Deposit) | ||
| Medical & Dental | Provided by Student Union | |
| Temporary medical insurance | Medical Insurance for International Students | |
| U-Pass | Discounted, unlimited transit pass. Learn more. | |
| Graduation | ||
| Total |
- Textbooks or other supplies may be required for this program. Visit the VCC Bookstore for more information.
-
Additional costs:
- Textbooks – Approx. $500
- Student kits – Approx. $5,100 + tax
* Tuition and other fees are approximate and subject to increase up to 5% per year. Students will be required to pay increased rates if the fees change at any time during the period of enrolment in the program. Application and assessment fees are non-refundable.
Fees listed are for international students. For domestic programs, visit vcc.ca.
Any refunds are issued according to VCC's international refund policy.
Application Process
- If there are seats available, VCC will register you into your courses.
- Seats are first-come first-served.
- You will receive an email with information about your courses.
- Tuition and fees vary for each course.
- Log in to your my.vcc account for details.
- Find out how to pay your fees.
International students must contact International Education advisors to confirm their study eligibility and the Continuing Studies (CS) department to verify their program eligibility.
Application information is not available at the moment.
Contact us
STATIC CONTENT
Program information
Program head name
Advising
Phone: 604.871.7000, option 2
Email: studentservice@vcc.ca
For International students
208